Marina View-2 brand new luxury apartment residence with use of a communal swimming pool. Situated only 5 minutes from the Championship golf course at Esentepe and a short distance to the newly proposed Port Cyprium Marina project.
Project consists of 20 apartments – 5 blocks with 4 apartments in each. These apartments are perfect for either holidays in North Cyprus or permanent living in the unspoilt area of Bahceli which is famous for its peaceful surroundings and fantastic natural landscapes. However if you require something a little more lively Kyrenia is just 20 minutes drive from the site.
Every apartment benefits from 70m2 of covered internal area with 2 bedrooms, spacious open plan living area and large open terraces, superb kitchen and bathroom design.
You will get unobstructed panoramic sea and mountain views and landscaped gardens with your apartment.
· 70m2 covered internal area
· 2 Bedrooms
· Spacious open plan living area
· Large open terraces
· Superb kitchen & bathroom design
· Unobstructed Panoramic Sea & Mountain views
· Communal swimming pool
· Landscaped gardens
PRICES START FROM £69,950
VIEW THE LATEST PHOTOGRAPHS & PROGRESS
| Property | No | Size | Location | Bedrooms | Price |
| Block A | 1 | 70m2 | Ground Left | 2 Bedrooms | SOLD |
| Block A | 2 | 70m2 | Ground Right | 2 Bedrooms | SOLD |
| Block A | 3 | 70m2 | First Left | 2 Bedrooms | SOLD |
| Block A | 4 | 70m2 | First Right | 2 Bedrooms | SOLD |
| Block B | 1 | 70m2 | Ground Left | 2 Bedrooms | SOLD |
| Block B | 2 | 70m2 | Ground Right | 2 Bedrooms | SOLD |
| Block B | 3 | 70m2 | First Left | 2 Bedrooms | SOLD |
| Block B | 4 | 70m2 | First Right | 2 Bedrooms | SOLD |
| Block C | 1 | 70m2 | Ground Left | 2 Bedrooms | SOLD |
| Block C | 2 | 70m2 | Ground Right | 2 Bedrooms | SOLD |
| Block C | 3 | 70m2 | First Left | 2 Bedrooms | SOLD |
| Block C | 4 | 70m2 | First Right | 2 Bedrooms | SOLD |
| Block D | 1 | 70m2 | Ground Left | 2 Bedrooms | £69,950 |
| Block D | 2 | 70m2 | Ground Right | 2 Bedrooms | £69,950 |
| Block D | 3 | 70m2 | First Left | 2 Bedrooms | RESERVED |
| Block D | 4 | 70m2 | First Right | 2 Bedrooms | £74,950 |
| Block E | 1 | 70m2 | Ground Left | 2 Bedrooms | £69,950 |
| Block E | 2 | 70m2 | Ground Right | 2 Bedrooms | SOLD |
| Block E | 3 | 70m2 | First Left | 2 Bedrooms | SOLD |
| Block E | 4 | 70m2 | First Right | 2 Bedrooms | SOLD |
To download information about this development please scroll down to the DOWNLOADS links at the bottom of this page
Floor Plans
Site Plan
Photos
